RCSC Employment Benefits
Recreation Centers of Sun City, Inc. offers a variety of benefits for both full-time and part-time employees. This section summarizes the benefits RCSC offers its employees. If you have any questions regarding benefits, contact Human Resources at Lakeview Recreation Center via email at hr@sunaz.com or by calling 623-561-4673/4672. The Benefits Program is subject to change with or without notice.
To learn more about the benefits offered to RCSC employees, select an employment status: Full-Time | Part-Time
| Benefits Programs | Employment Status | |||
|---|---|---|---|---|
| Full-Time | Part-Time | |||
| Regular | Temporary | Regular | Temporary | |
| Conferences and Seminars | X | X | ||
| Credit Union | X | X | X | X |
| Dependent Care Assistance | X | |||
| Dental Plan | X | |||
| Direct Deposit | X | X | X | X |
| Employee Referral | X | X | ||
| Events and Activities | X | X | X | X |
| Family Medical Leave | X | X* | ||
| Funeral Leave | X | |||
| Holidays | X | |||
| Jury Duty | X | |||
| Life Insurance | X | |||
| Medical Plan | X | |||
| Medical Expense Reimbursement | X | |||
| Military Leave | X | X | ||
| Premium Contribution Amount | X | |||
| Recreational Facilities Privileges | X | X | X | X |
| Retirement Savings Plan 401(k) | X | X | ||
| Service Awards | X | X | ||
| Sick Days | X | |||
| Tuition Refund | X | |||
| Vacation | X | |||
| Workers’ Compensation | X | X | X | X |
* Includes only those employees who have worked 1250 hours in the preceding 12 months.