RCSC Golf Fees
| -Daily Cash Green Fees- | ||||
| Winter Fees (November 1 to April 30) | ||||
| Regulation | 9 hole | 18 hole | Twilight | |
| Cardholder | $15.00 | $26.00 | $17.25 | |
| Guest | $18.75 | $35.00 | $20.75 | |
| Executive | 9 hole | 18 hole | Twilight | |
| Cardholder | $13.00 | $21.00 | $15.50 | |
| Guest | $15.75 | $30.00 | $18.75 | |
| Summer Fees (May 1 to October 31) | ||||
| Regulation | 9 hole | 18 hole | Twilight | |
| Cardholder | $10.50 | $16.00 | $12.50 | |
| Guest | $11.75 | $19.00 | $13.75 | |
| Executive | 9 hole | 18 hole | Twilight | |
| Cardholder | $8.25 | $14.00 | $10.50 | |
| Guest | $9.75 | $16.00 | $12.50 | |
| -Annual Golf Passes- | ||||
| No Fee Annual Golf Pass - All Courses | $1450 | |||
| Surcharge Annual Golf Pass - All Courses | $ 730 | |||
| No Fee Annual Golf Pass - Executive | $1275 | |||
| Surcharge Annual Golf Pass - Executive | $ 565 | |||
| -Daily Charge for Surcharge Annual Golf Pass - All Courses- | ||||
| 18 hole round (November 1 to June 30) | $5.00 | |||
| 18 hole round (July 1 to October 31) | $3.00 | |||
| All fees subject to change | ||||
Non-Resident Annual Golf Passes
RCSC offers Non-Resident Annual Golf Passes for non-Sun City resident golfers age 45 and older.
| -Non-Resident Annual Golf Passes Fees- | ||||
| All Courses - No Golf Cart | $2000 | |||
| All Courses - With Golf Cart | $2500 | |||
- Proof of age with picture ID is required when purchasing pass. Passholders will obtain a picture card stating the expiration of their pass.
- Passes provide unlimited play on all eight RCSC golf courses. Non-Resident Annual Golf Passes do not provide access to any other monitored RCSC facility.
- Passholders are entitled to a 5-day advanced tee time reservation and can obtain these tee times via the telephone or lottery as desired. Passholders may book tee times for themselves and guests. The guest must accompany the passholder and shall pay the posted guest green fee. Teh passholder is responsible for the behavior and conduct of their guests.
- Passholders must abide by all RCSC Rules & Regulations. Privileges can be revoked as defined in RCSC Board Policies - BP10, BP17, BP29, BP30).
- Refunds for Non-Resident Annual Golf Passes are governed by Board Polic No. 22 - Refunds under the section Annual Golf Passes/Permits.